Cel mai tare site de divertisment din Romania. Filme, Muzica, Video si Shows. Cea mai buna selectie de video si muzica in fiecare zi !
Traffic Stats | |
---|---|
Daily Unique Visitors | 8,236 |
Daily Page Views | 41,180 |
Income Per Day | 2,472,000 VND |
Search Engines Index Stats | |
---|---|
Google Index | 352,000 |
Bing Index | 26 |
Yahoo Index | 52,900 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 39,619 |
Directory Listed | Yes |
Total Backinks | 1,040 |
Page Speed | 48/100 |
Bounce Rate | 64/100 |
Domain Authority | 53/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 19 |
Facebook Likes | 110 |
Facebook Shares | 529 |
Facebook Comments | 44 |
Tweets | N/A |
LinkedIn Shares | 3 |
Pinterest Pins | N/A |
StumbleUpon | 455 |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | nic.ro |
Host | IP Address | Country |
---|---|---|
ns2.activesoft.ro | 89.37.123.162 | RO |
ns.220.ro | 194.88.148.1 | RO |
ns1.activesoft.ro | 194.88.148.1 | RO |
Invalid or Restricted Domain