Run your own social network
Traffic Stats | |
---|---|
Daily Unique Visitors | 20,364 |
Daily Page Views | 162,912 |
Income Per Day | 9,768,000 VND |
Search Engines Index Stats | |
---|---|
Google Index | 41,200 |
Bing Index | 29,500 |
Yahoo Index | 29,500 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 12,778 |
Directory Listed | No |
Total Backinks | 9,827 |
Page Speed | 79/100 |
Bounce Rate | 55/100 |
Domain Authority | 90/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 195 |
Facebook Likes | 11 |
Facebook Shares | 223 |
Facebook Comments | 14 |
Tweets | 2,124 |
LinkedIn Shares | 149 |
Pinterest Pins | N/A |
StumbleUpon | 5,542 |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | Public Interest Registry |
Registration Date: | 2007-08-23 17 years, 4 months & 8 days ago |
Host | IP Address | Country |
---|---|---|
ns1.mobiusltd.com | 66.155.40.24 | US |
ns2.mobiusltd.com | 66.155.9.169 | US |
Invalid or Restricted Domain