Traffic Stats | |
---|---|
Daily Unique Visitors | 238 |
Daily Page Views | 714 |
Income Per Day | 48,000 VND |
Search Engines Index Stats | |
---|---|
Google Index | 25 |
Bing Index | 2,120 |
Yahoo Index | 2,140 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 3,325,118 |
Directory Listed | No |
Total Backinks | 11 |
Page Speed | 0/100 |
Bounce Rate | 41/100 |
Domain Authority | 21/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 5 |
Facebook Likes | 23 |
Facebook Shares | 3 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | 1 |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | Public Interest Registry |
Registration Date: | 2011-12-24 13 years 4 days ago |
Host | IP Address | Country |
---|---|---|
ns1.th.seeweb.it | 217.64.201.170 | IT |
ns2.th.seeweb.it | 95.174.18.147 | IT |
Invalid or Restricted Domain