Traffic Stats | |
---|---|
Daily Unique Visitors | 1,104 |
Daily Page Views | 4,416 |
Income Per Day | 264,000 VND |
Search Engines Index Stats | |
---|---|
Google Index | 332 |
Bing Index | 2,410 |
Yahoo Index | 2,410 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 488,320 |
Directory Listed | No |
Total Backinks | 103 |
Page Speed | 52/100 |
Bounce Rate | 75/100 |
Domain Authority | 34/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 4 |
Facebook Likes | 2 |
Facebook Shares | 34 |
Facebook Comments | 5 |
Tweets | 6 |
LinkedIn Shares | 1 |
Pinterest Pins | N/A |
StumbleUpon | 7 |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | Nominet UK |
Registration Date: | 1997-06-17 27 years, 6 months & 17 days ago |
Last Updated: | 2014-02-07 10 years, 10 months & 23 days ago |
Host | IP Address | Country |
---|---|---|
amsdns1.nestle.com | 165.131.174.49 | US |
aoadns1.nestle.com | 141.122.173.26 | AU |
ctrdns1.nestle.com | 141.122.188.48 | CH |
eurdns1.nestle.com | 160.213.122.244 | DE |
Invalid or Restricted Domain