learn how to generate m----ive traffic to your website and create more sales.
Traffic Stats | |
---|---|
Daily Unique Visitors | 66 |
Daily Page Views | 132 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | N/A |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 16,222,128 |
Directory Listed | No |
Total Backinks | 20 |
Page Speed | 69/100 |
Bounce Rate | 80/100 |
Domain Authority | 31/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 6 |
Facebook Likes | 1 |
Facebook Shares | 1 |
Facebook Comments | N/A |
Tweets | 4 |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | DENIC eG |
Last Updated: | 2014-04-22 10 years, 8 months & 9 days ago |
Host | IP Address | Country |
---|---|---|
ns1.ns-x.de | 195.191.92.10 | DE |
ns2.ns-x.de | 195.191.93.10 | DE |
Invalid or Restricted Domain