-Großhändler für Endverbraucher und WiederverkÃÃâ€
Traffic Stats | |
---|---|
Daily Unique Visitors | 1,098 |
Daily Page Views | 2,196 |
Income Per Day | 120,000 VND |
Search Engines Index Stats | |
---|---|
Google Index | 233 |
Bing Index | 24 |
Yahoo Index | 24 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 491,769 |
Directory Listed | No |
Total Backinks | 28 |
Page Speed | 72/100 |
Bounce Rate | 48/100 |
Domain Authority | 35/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | 1 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | 1 |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | DENIC eG |
Last Updated: | 2010-09-09 14 years, 3 months & 20 days ago |
Host | IP Address | Country |
---|---|---|
ns1.antagus.de | 195.191.92.10 | DE |
ns2.antagus.de | 195.191.93.10 | DE |
Invalid or Restricted Domain