Traffic Stats | |
---|---|
Daily Unique Visitors | 11,024 |
Daily Page Views | 77,168 |
Income Per Day | 4,632,000 VND |
Search Engines Index Stats | |
---|---|
Google Index | 7,310,000 |
Bing Index | 29 |
Yahoo Index | 92,300 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 27,517 |
Directory Listed | Yes |
Total Backinks | 1,096 |
Page Speed | 64/100 |
Bounce Rate | 54/100 |
Domain Authority | 63/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 254 |
Facebook Likes | 1,045 |
Facebook Shares | 1,229 |
Facebook Comments | 54 |
Tweets | 1 |
LinkedIn Shares | 2 |
Pinterest Pins | N/A |
StumbleUpon | 43 |
VKontakte | N/A |
Host | IP Address | Country |
---|---|---|
pdns.goldenlines.net.il | 212.117.129.3 | IL |
sdns.goldenlines.net.il | 212.117.128.6 | IL |
Invalid or Restricted Domain