Als internationaler Logistik Marktführer bietet Ihnen DHL alle Versandservices vom Paketdienst über Kurierdienstleistungen bis zur Fracht- und Kontraktlogistik.
Traffic Stats | |
---|---|
Daily Unique Visitors | 130,189 |
Daily Page Views | 781,134 |
Income Per Day | 46,872,000 VND |
Search Engines Index Stats | |
---|---|
Google Index | 25,100 |
Bing Index | 13,700 |
Yahoo Index | 13,300 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 1,257 |
Directory Listed | Yes |
Total Backinks | 5,523 |
Page Speed | 71/100 |
Bounce Rate | 54/100 |
Domain Authority | 83/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 469 |
Facebook Likes | 678 |
Facebook Shares | 3,409 |
Facebook Comments | 651 |
Tweets | 2 |
LinkedIn Shares | 1 |
Pinterest Pins | N/A |
StumbleUpon | 1 |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | DENIC eG |
Last Updated: | 2009-10-22 15 years, 2 months & 7 days ago |
Host | IP Address | Country |
---|---|---|
ns.deutschepost.de | 149.239.160.100 | DE |
ns1.markmonitor.com | 64.124.69.50 | US |
ns3.markmonitor.com | 217.68.151.240 | DE |
ns5.markmonitor.com | 202.167.230.240 | SG |
Invalid or Restricted Domain