Traffic Stats | |
---|---|
Daily Unique Visitors | 25,176 |
Daily Page Views | 201,408 |
Income Per Day | 12,096,000 VND |
Search Engines Index Stats | |
---|---|
Google Index | 360,000 |
Bing Index | 53,200 |
Yahoo Index | 53,200 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 9,802 |
Directory Listed | Yes |
Total Backinks | 32,459 |
Page Speed | 0/100 |
Bounce Rate | 50/100 |
Domain Authority | 96/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 31 |
Facebook Likes | 241 |
Facebook Shares | 815 |
Facebook Comments | 180 |
Tweets | 367 |
LinkedIn Shares | 25 |
Pinterest Pins | N/A |
StumbleUpon | 14,331 |
VKontakte | N/A |
Host | IP Address | Country |
---|---|---|
edns1.dot.gov | 204.68.194.100 | US |
edns2.dot.gov | 204.68.194.200 | US |
edns3.dot.gov | 204.68.195.200 | US |
Invalid or Restricted Domain