Traffic Stats | |
---|---|
Daily Unique Visitors | 60 |
Daily Page Views | 300 |
Income Per Day | 24,000 VND |
Search Engines Index Stats | |
---|---|
Google Index | 4 |
Bing Index | 5 |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 18,244,822 |
Directory Listed | No |
Total Backinks | 110 |
Page Speed | 98/100 |
Bounce Rate | 67/100 |
Domain Authority | 41/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 221 |
Facebook Likes | 974 |
Facebook Shares | 1,326 |
Facebook Comments | 521 |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Host | IP Address | Country |
---|
Invalid or Restricted Domain