Traffic Stats | |
---|---|
Daily Unique Visitors | 43,374 |
Daily Page Views | 346,992 |
Income Per Day | 20,808,000 VND |
Search Engines Index Stats | |
---|---|
Google Index | 4,240,000 |
Bing Index | 449,000 |
Yahoo Index | 447,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 4,966 |
Directory Listed | Yes |
Total Backinks | 62,885 |
Page Speed | 64/100 |
Bounce Rate | 64/100 |
Domain Authority | 99/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 329,242 |
Facebook Likes | 2,944 |
Facebook Shares | 4,744 |
Facebook Comments | 1,338 |
Tweets | 2,399 |
LinkedIn Shares | 218 |
Pinterest Pins | N/A |
StumbleUpon | 39,041 |
VKontakte | N/A |
Host | IP Address | Country |
---|---|---|
ying.epa.gov | 134.67.12.7 | US |
rikers.epa.gov | 161.80.10.12 | US |
folsom.epa.gov | 161.80.10.13 | US |
yang.epa.gov | 134.67.12.8 | US |
Invalid or Restricted Domain