Traffic Stats | |
---|---|
Daily Unique Visitors | 40,389 |
Daily Page Views | 323,112 |
Income Per Day | 19,392,000 VND |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 75,200 |
Yahoo Index | 74,900 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 5,429 |
Directory Listed | Yes |
Total Backinks | 55,671 |
Page Speed | 100/100 |
Bounce Rate | 48/100 |
Domain Authority | 98/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 289 |
Facebook Likes | 3,355 |
Facebook Shares | 10,452 |
Facebook Comments | 2,548 |
Tweets | 3,587 |
LinkedIn Shares | 596 |
Pinterest Pins | N/A |
StumbleUpon | 19,240 |
VKontakte | N/A |
Host | IP Address | Country |
---|---|---|
ns1.fda.gov | 150.148.132.6 | US |
wodc-intnsdns-01.fda.gov | 150.148.18.8 | US |
Invalid or Restricted Domain