Disaster mitigation, preparedness, response, recovery, education, and references.
Traffic Stats | |
---|---|
Daily Unique Visitors | 14,752 |
Daily Page Views | 132,768 |
Income Per Day | 7,968,000 VND |
Search Engines Index Stats | |
---|---|
Google Index | 244,000 |
Bing Index | 49,500 |
Yahoo Index | 49,400 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 19,120 |
Directory Listed | Yes |
Total Backinks | 22,774 |
Page Speed | 68/100 |
Bounce Rate | 57/100 |
Domain Authority | 96/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 450 |
Facebook Likes | 8,907 |
Facebook Shares | 12,512 |
Facebook Comments | 4,243 |
Tweets | 136 |
LinkedIn Shares | 270 |
Pinterest Pins | 1 |
StumbleUpon | 2,270 |
VKontakte | N/A |
Host | IP Address | Country |
---|---|---|
usc2.akam.net | 184.26.160.64 | US |
use3.akam.net | 96.7.49.65 | US |
asia2.akam.net | 95.101.36.64 | EU |
asia3.akam.net | 23.211.61.64 | US |
Invalid or Restricted Domain